Game servers
Best Farming Simulator Server Hosts in 2026
Stats pulled from makers' pages 21 Sept 2026 – 21 Oct 2026
21 Farming Simulator server hosts in VGSources's order, with the plans, prices and platforms each one publishes on its own pages. 1 of them has a free plan, and paid plans start at $0.34 a month.
Top 10 on one screen
| Tool | Score | Price | Runs on | Pages read |
|---|---|---|---|---|
| 1 GameServers.com | 7.4/10 | Free · paid from $0.34 a month | Web | 21 Oct 2026 |
| 2 DeinServerHost Farming Simulator 25 Server Hosting | 6.6/10 | From €1,695 a month | Windows | 3 Oct 2026 |
| 3 Pingperfect | 6.5/10 | From $11.99 a month | Web | 29 Sept 2026 |
| 4 Legion Hosting Farming Simulator 25 Servers | 6.3/10 | Free trial | Web | 2 Oct 2026 |
| 5 Voltra Farming Simulator Server Hosting | 6.3/10 | From $15.99 a month | Web | 29 Sept 2026 |
| 6 Fly-Serv Farming Simulator 25 Server Hosting | 6.2/10 | From £3.73 a month | Web | 7 Oct 2026 |
| 7 Czech Chillout Farming Simulator 25 Hosting | 6.1/10 | From €24.59 a month | Web | 4 Oct 2026 |
| 8 gamed.de Farming Simulator 25 Server Hosting | 6.1/10 | From €0.39 a month | Web | 4 Oct 2026 |
| 9 SpillHosting Farming Simulator 25 Server Hosting | 6.1/10 | From $8 a month | Web | 7 Oct 2026 |
| 10 Agrar Chaoten Farming Simulator 25 Server Hosting | 6.0/10 | From €10 a month | Web | 29 Sept 2026 |
- 21 ranked
- 1
GameServers.com
GameServers.com rents servers for games such as Minecraft, Rust, Project Zomboid, Valheim, and 7 Days To Die, plus TeamSpeak 3.
- Free
- Web
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
5.9/10 Visit - 12
- 13
- 14
- 15 5.8/10 Visit
- 16
xREALM Farming Simulator 25 Server Hosting
xREALM offers dedicated server hosting for multiplayer in Farming Simulator 25.
- Web
5.4/10 Visit - 17 5.3/10 Visit
- 18 5.2/10 Visit
- 19 4.3/10 Visit
- 20 4.3/10 Visit
- 21 4.3/10 Visit
Each tool's facts are read from its maker's own pages, with the day they were read. How we rank · Disclosure