Best Trophi Alternatives in 2026
Updated
20 tools from achievement trackers ranked against Trophi on the same published basis.
- 1Trophi vs Trophy Hub
- 2Trophi vs Game Rover
- 3Trophi vs Pyroblast
- 4Trophi vs EveryGameStat
- 5Trophi vs Trophy Rooms
- 6Trophi vs Backloggr
- 7Trophi vs RetroAchievements
- 8Trophi vs Trophies Hunter
- 9Trophi vs MetaGamerScore
- 10Trophi vs Achievement Scavenger
- 11Trophi vs Play Ledger
- 12Trophi vs Acheev
- 13Trophi vs AchieveAll
- 14Trophi vs PocketPSN
- 15Trophi vs TrueAchievements
- 16Trophi vs Achievement Watcher Next
- 17Trophi vs StreamTrackr
- 18Trophi vs GamersVault
- 19Trophi vs AchieveSync
- 20Trophi vs TrueTrophies
Trophi alternatives compared
| # | Tool | Score | Free plan | From | Runs on |
|---|---|---|---|---|---|
| 1 | Trophy Hub | 9.3 | Free plan | Free | Android, iOS, Web, Windows |
| 2 | Game Rover | 8.8 | Free plan | $1.25/mo | Android, iOS, Web |
| 3 | Pyroblast | 8.5 | Free plan | Free | Web |
| 4 | EveryGameStat | 8.5 | Free plan | Free | Web, Windows |
| 5 | Trophy Rooms | 8.3 | Free plan | Free | iOS, Web |
| 6 | Backloggr | 8.3 | Free plan | $0.75/mo | iOS, Mac |
| 7 | RetroAchievements | 8.0 | No | — | Web, Windows, Linux, Mac, iOS, Android |
| 8 | Trophies Hunter | 7.8 | No | — | iOS, Web |
| 9 | MetaGamerScore | 7.6 | No | — | Web |
| 10 | Achievement Scavenger | 7.5 | No | — | Windows, Linux |
| 11 | Play Ledger | 7.4 | No | — | Web |
| 12 | Acheev | 7.3 | No | — | Web |
| 13 | AchieveAll | 7.2 | No | — | Web |
| 14 | PocketPSN | 7.2 | Free plan | $1.67/mo | Android, iOS, Web |
| 15 | TrueAchievements | 7.0 | No | — | Web |
| 16 | Achievement Watcher Next | 6.8 | No | — | Windows |
| 17 | StreamTrackr | 6.8 | No | — | Web, Windows |
| 18 | GamersVault | 6.8 | Free plan | Free | Web |
| 19 | AchieveSync | 6.7 | No | — | Web |
| 20 | TrueTrophies | 6.7 | No | — | Web |
Make your tool an alternative to Trophi
See the priceThe sponsored alternative slot on this page is labelled Sponsored.
Questions about Trophi alternatives
What is the best alternative to Trophi?
Trophy Hub, number 1 in achievement trackers with a score of 9.3 out of 10. The others here: Game Rover, Pyroblast, EveryGameStat and 16 more.
What is the best free alternative to Trophi?
Trophy Hub is the best-ranked alternative with a free plan. 8 of the 20 alternatives here publish a free plan on their own pricing pages.
How are these alternatives ranked?
Ranked on what each host or developer publishes: price of the first paid plan, a free tier or trial, supported platforms and the depth of its public documentation.



























