AirConsole vs GeForce NOW
| AirConsole | GeForce NOW | |
|---|---|---|
| Free plan | No | Yes |
| Free trial | No | No |
| Paid from | — | $9.99/mo |
| Open source | No | No |
| Platforms | Android, iOS | Android, iOS, Linux, macOS, Web, Windows |
| Free plan | Yes | Yes |
| Game access model | mixed | mixed |
| Supported devices | Computer/browser, tablet, iOS smartphone, Android smartphone, Android TV, Amazon Fire TV, compatible vehicle displays | Windows, macOS, ChromeOS, Linux, web browser, Android, iPhone/iPad, handhelds, SHIELD TV, select smart TVs, Android TV, Fire TV and VR headsets |
| HDR streaming | No | Yes |
| Ray tracing | No | Yes |
| Paid from | — | $9.99/mo |
| Max streaming resolution | — | 4k |
| Queue priority | — | priority |
Both are listed in Best Cloud Gaming Services. On VGSources, GeForce NOW scores higher on our published basis.