Amazon Luna vs GeForce NOW
| Amazon Luna | GeForce NOW | |
|---|---|---|
| Free plan | No | Yes |
| Free trial | No | No |
| Paid from | — | $9.99/mo |
| Open source | No | No |
| Platforms | Android, iOS, macOS | Android, iOS, Linux, macOS, Web, Windows |
| Free plan | No | Yes |
| Game access model | subscription | mixed |
| Supported devices | PC, Mac, Chromebook, iPhone, iPad, Android, Fire TV, Fire tablets, Samsung smart TVs, LG smart TVs, Xumo Stream Box, Xfinity X1 TV Box | Windows, macOS, ChromeOS, Linux, web browser, Android, iPhone/iPad, handhelds, SHIELD TV, select smart TVs, Android TV, Fire TV and VR headsets |
| Paid from | — | $9.99/mo |
| Max streaming resolution | — | 4k |
| HDR streaming | — | Yes |
| Ray tracing | — | Yes |
| Queue priority | — | priority |
Both are listed in Best Cloud Gaming Services. On VGSources, GeForce NOW scores higher on our published basis.