Aristeem Play vs Boosteroid
| Aristeem Play | Boosteroid | |
|---|---|---|
| Free plan | No | No |
| Free trial | No | No |
| Paid from | €3.99/mo | €16.89/mo |
| Open source | No | No |
| Platforms | Android, iOS, Linux, macOS, Windows | Android, iOS, Linux, macOS, Windows |
| Free plan | No | No |
| Game access model | mixed | mixed |
| Supported devices | PC, laptop, tablet with keyboard and mouse; Windows, macOS, Linux, Chrome OS, iOS, Android | Windows, macOS, Linux, iOS, Android, browsers, Android TV, webOS TV, Samsung Tizen TV, ChromeOS |
| Max streaming resolution | 4k | 4k |
| Paid from | — | $7.49/mo |
| Ray tracing | — | Yes |
Both are listed in Best Cloud Gaming Services. On VGSources, Boosteroid scores higher on our published basis.