Bandicam vs D3DGear
| Bandicam | D3DGear | |
|---|---|---|
| Free plan | No | No |
| Free trial | No | No |
| Paid from | — | $34.95/mo |
| Open source | No | No |
| Platforms | Linux, macOS, Web, Windows | Windows |
| Free plan | Yes | No |
| Paid from | $2.77one-time | $34.95one-time |
| Recording modes | screen, game, webcam, and audio recording | multi-mode |
| Watermark-free video | Yes | Yes |
| Webcam overlay | Yes | Yes |
| Supported platforms | Windows and Mac | Windows XP, Vista, 7, 8/8.1, and 10 |
| Instant replay | — | Yes |
| Capture resolution | — | 4k |
| GPU encoding | — | Yes |
Both are listed in Best Game Recording Software. On VGSources, Bandicam scores higher on our published basis.