berrybyte Project Zomboid Server Hosting vs Skynode
berrybyte Project Zomboid Server Hosting
6.5 #18 in Project Zomboid server hosts
About berrybyte Project Zomboid Server Hosting| berrybyte Project Zomboid Server Hosting | Skynode | |
|---|---|---|
| Free plan | No | No |
| Free trial | No | No |
| Paid from | — | — |
| Open source | No | No |
| Platforms | Web | Web |
| Free plan | No | — |
| Paid from | 9.95 /mo | — |
| Mod support | Yes | Yes |
| Steam Workshop | Yes | Yes |
| Automated backups | Yes | Yes |
| Access controls | advanced | role-based |
| Player slots | — | 10 |
| RAM | — | 4 GB |
| Server locations | — | 5 |
Both are listed in Best Project Zomboid Server Hosts. On VGSources, Skynode scores higher on our published basis.