Boosteroid vs Chikii
| Boosteroid | Chikii | |
|---|---|---|
| Free plan | No | No |
| Free trial | No | No |
| Paid from | €16.89/mo | — |
| Open source | No | No |
| Platforms | Android, iOS, Linux, macOS, Windows | Android, iOS, macOS |
| Free plan | No | Yes |
| Paid from | $7.49/mo | — |
| Game access model | mixed | mixed |
| Supported devices | Windows, macOS, Linux, iOS, Android, browsers, Android TV, webOS TV, Samsung Tizen TV, ChromeOS | Android, iPhone, iPad, Mac |
| Max streaming resolution | 4k | — |
| Ray tracing | Yes | — |
| Queue priority | — | priority |
Both are listed in Best Cloud Gaming Services. On VGSources, Boosteroid scores higher on our published basis.