bro.game vs CloudMoon
| bro.game | CloudMoon | |
|---|---|---|
| Free plan | No | Yes |
| Free trial | No | No |
| Paid from | — | $4.99/mo |
| Open source | No | No |
| Platforms | Android, iOS, Linux, macOS, Windows | Android, iOS, macOS, Web |
| Free plan | No | Yes |
| Game access model | byo_library | subscription |
| Supported devices | Windows/PC, macOS, Linux, Android, iOS/iPadOS, smart TVs, Android TV, Chromebook, Steam Deck and other supported handhelds | web, Android, iOS, tablets, Chromebooks, low-spec laptops |
| Max streaming resolution | 4k | — |
| HDR streaming | Yes | — |
| Ray tracing | Yes | — |
| Maximum session length | 360 min/session | — |
| Queue priority | standard | — |
| Paid from | — | $4.99/mo |
Both are listed in Best Cloud Gaming Services. On VGSources, CloudMoon scores higher on our published basis.