CloudMoon vs Stim.io
| CloudMoon | Stim.io | |
|---|---|---|
| Free plan | Yes | No |
| Free trial | No | No |
| Paid from | $4.99/mo | — |
| Open source | No | No |
| Platforms | Android, iOS, macOS, Web | Android, iOS, macOS |
| Free plan | Yes | — |
| Paid from | $4.99/mo | — |
| Game access model | subscription | byo_library |
| Supported devices | web, Android, iOS, tablets, Chromebooks, low-spec laptops | Browser on laptop, tablet, TV, mobile phone, PC, Mac, iOS and Android devices |
| Max streaming resolution | — | 4k |
| Maximum session length | — | 480 min/session |
Both are listed in Best Cloud Gaming Services. On VGSources, CloudMoon scores higher on our published basis.