D3DGear vs NVIDIA ShadowPlay
| D3DGear | NVIDIA ShadowPlay | |
|---|---|---|
| Free plan | No | Yes |
| Free trial | No | No |
| Paid from | $34.95/mo | Free |
| Open source | No | No |
| Platforms | Windows | Windows |
| Free plan | No | Yes |
| Paid from | $34.95one-time | — |
| Instant replay | Yes | Yes |
| Capture resolution | 4k | 8k |
| Recording modes | multi-mode | multi-mode |
| Watermark-free video | Yes | — |
| GPU encoding | Yes | Yes |
| Webcam overlay | Yes | — |
| Supported platforms | Windows XP, Vista, 7, 8/8.1, and 10 | Windows |
Both are listed in Best Game Recording Software. On VGSources, NVIDIA ShadowPlay scores higher on our published basis.