DatHost Project Zomboid Server Hosting vs Skynode
DatHost Project Zomboid Server Hosting
7.0 #12 in Project Zomboid server hosts
About DatHost Project Zomboid Server Hosting| DatHost Project Zomboid Server Hosting | Skynode | |
|---|---|---|
| Free plan | No | No |
| Free trial | No | No |
| Paid from | — | — |
| Open source | No | No |
| Platforms | Web | Web |
| Free plan | No | — |
| Player slots | 32 | 10 |
| RAM | 16 GB | 4 GB |
| Mod support | Yes | Yes |
| Automated backups | Yes | Yes |
| Server locations | 49 | 5 |
| Steam Workshop | — | Yes |
| Access controls | — | role-based |
Both are listed in Best Project Zomboid Server Hosts. On VGSources, Skynode scores higher on our published basis.