GeForce NOW vs PlayAny
| GeForce NOW | PlayAny | |
|---|---|---|
| Free plan | Yes | No |
| Free trial | No | No |
| Paid from | $9.99/mo | — |
| Open source | No | No |
| Platforms | Android, iOS, Linux, macOS, Web, Windows | iOS, macOS |
| Free plan | Yes | No |
| Paid from | $9.99/mo | — |
| Game access model | mixed | byo_library |
| Supported devices | Windows, macOS, ChromeOS, Linux, web browser, Android, iPhone/iPad, handhelds, SHIELD TV, select smart TVs, Android TV, Fire TV and VR headsets | iPhone; Mac with Apple M1 or later; Apple Vision |
| Max streaming resolution | 4k | — |
| HDR streaming | Yes | — |
| Ray tracing | Yes | — |
| Queue priority | priority | — |
| Maximum session length | — | 60 min/session |
Both are listed in Best Cloud Gaming Services. On VGSources, GeForce NOW scores higher on our published basis.