GeForce NOW vs RocketGame
| GeForce NOW | RocketGame | |
|---|---|---|
| Free plan | Yes | No |
| Free trial | No | No |
| Paid from | $9.99/mo | $9.99/mo |
| Open source | No | No |
| Platforms | Android, iOS, Linux, macOS, Web, Windows | Web |
| Free plan | Yes | No |
| Paid from | $9.99/mo | $9.99/mo |
| Game access model | mixed | mixed |
| Supported devices | Windows, macOS, ChromeOS, Linux, web browser, Android, iPhone/iPad, handhelds, SHIELD TV, select smart TVs, Android TV, Fire TV and VR headsets | Laptop, tablet, phone, Smart TV, modern web browser |
| Max streaming resolution | 4k | 4k |
| HDR streaming | Yes | — |
| Ray tracing | Yes | Yes |
| Queue priority | priority | — |
| Maximum session length | — | 240 min/session |
Both are listed in Best Cloud Gaming Services. On VGSources, GeForce NOW scores higher on our published basis.