GeForce NOW vs Stim.io
| GeForce NOW | Stim.io | |
|---|---|---|
| Free plan | Yes | No |
| Free trial | No | No |
| Paid from | $9.99/mo | — |
| Open source | No | No |
| Platforms | Android, iOS, Linux, macOS, Web, Windows | Android, iOS, macOS |
| Free plan | Yes | — |
| Paid from | $9.99/mo | — |
| Game access model | mixed | byo_library |
| Supported devices | Windows, macOS, ChromeOS, Linux, web browser, Android, iPhone/iPad, handhelds, SHIELD TV, select smart TVs, Android TV, Fire TV and VR headsets | Browser on laptop, tablet, TV, mobile phone, PC, Mac, iOS and Android devices |
| Max streaming resolution | 4k | 4k |
| HDR streaming | Yes | — |
| Ray tracing | Yes | — |
| Queue priority | priority | — |
| Maximum session length | — | 480 min/session |
Both are listed in Best Cloud Gaming Services. On VGSources, GeForce NOW scores higher on our published basis.