GeForce NOW vs Tencent START
| GeForce NOW | Tencent START | |
|---|---|---|
| Free plan | Yes | No |
| Free trial | No | No |
| Paid from | $9.99/mo | — |
| Open source | No | No |
| Platforms | Android, iOS, Linux, macOS, Web, Windows | iOS |
| Free plan | Yes | — |
| Paid from | $9.99/mo | — |
| Game access model | mixed | mixed |
| Supported devices | Windows, macOS, ChromeOS, Linux, web browser, Android, iPhone/iPad, handhelds, SHIELD TV, select smart TVs, Android TV, Fire TV and VR headsets | iPhone, iPad, mobile devices, tablets, computers, and TVs |
| Max streaming resolution | 4k | — |
| HDR streaming | Yes | — |
| Ray tracing | Yes | — |
| Queue priority | priority | — |
Both are listed in Best Cloud Gaming Services. On VGSources, GeForce NOW scores higher on our published basis.