GeForce NOW vs Tianyi Cloud Game
| GeForce NOW | Tianyi Cloud Game | |
|---|---|---|
| Free plan | Yes | No |
| Free trial | No | No |
| Paid from | $9.99/mo | — |
| Open source | No | No |
| Platforms | Android, iOS, Linux, macOS, Web, Windows | Android, macOS |
| Free plan | Yes | — |
| Paid from | $9.99/mo | — |
| Game access model | mixed | — |
| Supported devices | Windows, macOS, ChromeOS, Linux, web browser, Android, iPhone/iPad, handhelds, SHIELD TV, select smart TVs, Android TV, Fire TV and VR headsets | PC, Mac, phones, tablets, Android smart TVs, browsers |
| Max streaming resolution | 4k | 4k |
| HDR streaming | Yes | No |
| Ray tracing | Yes | Yes |
| Queue priority | priority | — |
Both are listed in Best Cloud Gaming Services. On VGSources, GeForce NOW scores higher on our published basis.