Maximum Settings vs now.gg
| Maximum Settings | now.gg | |
|---|---|---|
| Free plan | No | Yes |
| Free trial | No | No |
| Paid from | — | $0.99/mo |
| Open source | No | No |
| Platforms | Android, iOS, macOS, Windows | Android, iOS, Linux, macOS, Web, Windows |
| Free plan | No | Yes |
| Game access model | byo_library | mixed |
| Supported devices | Windows, Mac, Android, iOS, Apple TV, Chromebook, PS Vita, Wii U, LG webOS TV, Raspberry Pi | Windows 7+, macOS 10.11.6+, ChromeOS 76+, iPadOS 15+, iOS 15+, Android 7+, Linux desktop |
| Max streaming resolution | 4k | — |
| Ray tracing | Yes | No |
| Maximum session length | 240 min/session | — |
| HDR streaming | — | No |
Both are listed in Best Cloud Gaming Services. On VGSources, now.gg scores higher on our published basis.