Free tools Windows power users keep installed
One-click scans. No signup required.
Pokémon Sword and Shield have 100 Technical Records, from TR00 to TR99. Each TR teaches one move and is used up when you teach it. This guide lists every record, its Watt Trader price, and any finite pickup location shown in the game directory. A blank pickup entry does not mean the TR is unobtainable: Watt Traders and Max Raid Battles are the main repeatable sources, and some records can also be made with the Isle of Armor’s Cram-o-matic.
Some locations are in the Isle of Armor or Crown Tundra expansion areas, so access to those places depends on having the relevant expansion content. Prices are in Watts, not Pokédollars.
How to get TRs in Sword and Shield
Technical Records are single-use move-teaching items in Pokémon Sword and Shield; TMs, by contrast, are reusable in these games. You can obtain TRs through Watt Traders, as rewards from Max Raid Battles, and as finite world pickups. The Isle of Armor’s Cram-o-matic is another way to make some records.
Buy from Watt Traders
Watt Traders sell TRs for the Watt prices listed below. Their stock changes, so check the traders available in the Wild Area rather than expecting one particular trader to carry a specific record on a given day. The listed prices range from 1,000 to 8,000 Watts.
#1 Best Overall
- Catch, battle, and trade Pokémon on an all-new adventure in the Galar region
- Choose from three new partner Pokémon and encounter never-before-seen Pokémon
- Unravel the mystery behind the Legendary Pokémon Zacian and Zamazenta!
- Team up with other Trainers to participate in Max Raid Battles***!
- Battle wild Dynamax Pokémon in Max Raid Battles and try catching them***
Earn them from Max Raid Battles
Many TRs are available as Max Raid Battle rewards, but raid dens do not all award the same records. For den-specific reward details, consult Serebii’s Max Raid Battle reference.
Pick up fixed-location records
The table identifies finite pickups listed for particular places. Locations in the Isle of Armor or Crown Tundra are expansion-area entries; check that you can access the relevant area in your game. A dash means the directory does not list a finite pickup there, not that the TR has no acquisition route.
Rank #2
- New entries in the main series of Pokémon RPGs arrive on Nintendo Switch simultaneously in late 2019
- The Pokémon Sword and Pokémon Shield games take place in the newly discovered Galar Region
- Galar is an expansive region with diverse environments - an idyllic countryside, contemporary cities, thick forest and craggy, snow-covered mountains
- Fans will have the opportunity to visit Gyms in the Galar region in their quest to become Champion
- Newly discovered partner Pokémon join in this new iteration of the games - Grookey, Scorbunny and Sobble
Use the Cram-o-matic
On the Isle of Armor, the Cram-o-matic can produce some TRs from specific item combinations. This is an additional route for some records, not a location; consult the in-game machine and recipe information for combinations.
Complete TR list: moves, Watt prices, and pickups
The finite pickup names and prices below follow the Sword and Shield TM/TR directory. “—” means no finite pickup is listed in that directory.
Quick Recap
Best Value
- Part 1 - The Isle of Armor releases June 17, 2020; Part 2 - The Crown Tundra is scheduled for release during the fall of 2020
- New Areas Discovered in the Galar Region and expand Your Pokémon Adventure
- This bundle includes both the Pokémon Sword game and the Pokémon Sword Expansion Pass
- Catch, battle, and trade Pokémon on a new adventure in the Galar region
- If you purchase the Pokémon Sword + Pokémon Sword Expansion Pass, you'll get some in-game apparel as a bonus.
Rank #4
- Catch, battle, and trade Pokémon on an all-new adventure in the Galar region
- Choose from three new partner Pokémon and encounter never-before-seen Pokémon
- Unravel the mystery behind the Legendary Pokémon Zacian and Zamazenta!
- Team up with other Trainers to participate in Max Raid Battles***!
- Battle wild Dynamax Pokémon in Max Raid Battles and try catching them***
Rank #3
- Continue your Pokémon Sword or Pokémon Shield adventure in The Isle of Armor and The Crown Tundra, two new areas to explore that will be added to the Galar region as part of the Pokémon Shield Expansion Pass or Pokémon Sword Expansion Pass
- Redeem your download code in the Nintendo eShop for either the Pokémon Sword Expansion Pass or the Pokémon Shield Expansion Pass. Upon redeeming the code, you will be prompted to select one Expansion Pass. Only redeemable for one Expansion Pass.
- You'll also see some familiar Pokémon that didn't appear in the Galar region before, a total of over 200 Pokémon
- Part 1: The Isle of Armor is available now; Part 2: The Crown Tundra is scheduled for release during the fall of 2020
- If you purchase the Pokémon Sword Expansion Pass or the Pokémon Shield Expansion Pass, you'll receive two codes redeemable to get two special uniform sets of in-game apparel as a bonus
| TR | Move | Price (Watts) | Finite pickup listed |
|---|---|---|---|
| TR00 | Swords Dance | 2,000 | — |
| TR01 | Body Slam | 3,000 | — |
| TR02 | Flamethrower | 5,000 | — |
| TR03 | Hydro Pump | 8,000 | Frigid Sea |
| TR04 | Surf | 5,000 | — |
| TR05 | Ice Beam | 5,000 | Snowslide Slope |
| TR06 | Blizzard | 8,000 | — |
| TR07 | Low Kick | 3,000 | — |
| TR08 | Thunderbolt | 5,000 | — |
| TR09 | Thunder | 8,000 | Three-Point Pass |
| TR10 | Earthquake | 8,000 | Roaring-Sea Caves |
| TR11 | Psychic | 5,000 | Crown Shrine |
| TR12 | Agility | 2,000 | — |
| TR13 | Focus Energy | 1,000 | Motostoke |
| TR14 | Metronome | 1,000 | — |
| TR15 | Fire Blast | 8,000 | Tunnel to the Top |
| TR16 | Waterfall | 3,000 | — |
| TR17 | Amnesia | 2,000 | Freezington |
| TR18 | Leech Life | 3,000 | Roaring-Sea Caves |
| TR19 | Tri Attack | 2,000 | — |
| TR20 | Substitute | 3,000 | Ballimere Lake |
| TR21 | Reversal | 2,000 | — |
| TR22 | Sludge Bomb | 5,000 | — |
| TR23 | Spikes | 2,000 | — |
| TR24 | Outrage | 8,000 | — |
| TR25 | Psyshock | 5,000 | — |
| TR26 | Endure | 1,000 | — |
| TR27 | Sleep Talk | 2,000 | — |
| TR28 | Megahorn | 8,000 | — |
| TR29 | Baton Pass | 2,000 | — |
| TR30 | Encore | 2,000 | — |
| TR31 | Iron Tail | 5,000 | — |
| TR32 | Crunch | 3,000 | — |
| TR33 | Shadow Ball | 3,000 | Old Cemetery |
| TR34 | Future Sight | 3,000 | — |
| TR35 | Uproar | 3,000 | — |
| TR36 | Heat Wave | 5,000 | — |
| TR37 | Taunt | 2,000 | — |
| TR38 | Trick | 2,000 | — |
| TR39 | Superpower | 8,000 | — |
| TR40 | Skill Swap | 1,000 | — |
| TR41 | Blaze Kick | 3,000 | — |
| TR42 | Hyper Voice | 5,000 | — |
| TR43 | Overheat | 8,000 | — |
| TR44 | Cosmic Power | 2,000 | Slippery Slope |
| TR45 | Muddy Water | 5,000 | Soothing Wetlands |
| TR46 | Iron Defense | 3,000 | — |
| TR47 | Dragon Claw | 5,000 | — |
| TR48 | Bulk Up | 3,000 | — |
| TR49 | Calm Mind | 5,000 | — |
| TR50 | Leaf Blade | 5,000 | — |
| TR51 | Dragon Dance | 5,000 | — |
| TR52 | Gyro Ball | 3,000 | — |
| TR53 | Close Combat | 8,000 | — |
| TR54 | Toxic Spikes | 2,000 | — |
| TR55 | Flare Blitz | 8,000 | — |
| TR56 | Aura Sphere | 3,000 | — |
| TR57 | Poison Jab | 3,000 | — |
| TR58 | Dark Pulse | 3,000 | Giant’s Bed |
| TR59 | Seed Bomb | 3,000 | — |
| TR60 | X-Scissor | 3,000 | — |
| TR61 | Bug Buzz | 5,000 | — |
| TR62 | Dragon Pulse | 3,000 | — |
| TR63 | Power Gem | 3,000 | — |
| TR64 | Focus Blast | 8,000 | Fields of Honor |
| TR65 | Energy Ball | 5,000 | Ballimere Lake |
| TR66 | Brave Bird | 8,000 | Dyna Tree Hill |
| TR67 | Earth Power | 5,000 | — |
| TR68 | Nasty Plot | 2,000 | — |
| TR69 | Zen Headbutt | 3,000 | — |
| TR70 | Flash Cannon | 5,000 | — |
| TR71 | Leaf Storm | 8,000 | — |
| TR72 | Power Whip | 8,000 | — |
| TR73 | Gunk Shot | 8,000 | Freezington |
| TR74 | Iron Head | 5,000 | — |
| TR75 | Stone Edge | 8,000 | — |
| TR76 | Stealth Rock | 3,000 | — |
| TR77 | Grass Knot | 3,000 | — |
| TR78 | Sludge Wave | 5,000 | — |
| TR79 | Heavy Slam | 3,000 | — |
| TR80 | Electro Ball | 3,000 | — |
| TR81 | Foul Play | 3,000 | — |
| TR82 | Stored Power | 2,000 | — |
| TR83 | Ally Switch | 3,000 | — |
| TR84 | Scald | 3,000 | — |
| TR85 | Work Up | 1,000 | — |
| TR86 | Wild Charge | 5,000 | — |
| TR87 | Drill Run | 3,000 | — |
| TR88 | Heat Crash | 3,000 | — |
| TR89 | Hurricane | 8,000 | — |
| TR90 | Play Rough | 5,000 | — |
| TR91 | Venom Drench | 2,000 | — |
| TR92 | Dazzling Gleam | 3,000 | Roaring-Sea Caves |
| TR93 | Darkest Lariat | 5,000 | — |
| TR94 | High Horsepower | 5,000 | — |
| TR95 | Throat Chop | 3,000 | Challenge Road |
| TR96 | Pollen Puff | 5,000 | — |
| TR97 | Psychic Fangs | 5,000 | — |
| TR98 | Liquidation | 3,000 | — |
| TR99 | Body Press | 3,000 | — |
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon at the time of purchase will apply.
Independent reader supportYour contribution helps us test, update, and keep practical guides available for everyone.




