RespawnHost Core Keeper Server Hosting vs ScalaCube
RespawnHost Core Keeper Server Hosting
6.9 #2 in Project Zomboid server hosts
About RespawnHost Core Keeper Server Hosting| RespawnHost Core Keeper Server Hosting | ScalaCube | |
|---|---|---|
| Free plan | No | Yes |
| Free trial | No | No |
| Paid from | €4.83/mo | $2/mo |
| Open source | No | No |
| Platforms | Android, api, iOS, Linux, macOS, Web, Windows | Linux, Web, Windows |
| Free plan | No | Yes |
| Player slots | 4 players | — |
| RAM | 2 GB | — |
| Automatic backups | Yes | — |
| Mod support | Yes | — |
| Cross-play support | Yes | — |
| DDoS protection | Yes | — |
| Server locations | 3 locations | — |
| Paid from | — | 2 /mo |
Both are listed in Best Core Keeper Server Hosts, Best Starbound Server Hosts. On VGSources, ScalaCube scores higher on our published basis.